MJCT Fort Garry U18
Pending ยท All events
Men
Standings
Men Round Robin
| Rank | Team | Record | Status |
|---|---|---|---|
| 1 | Boutet | 0-0 | |
| 2 | Fehr | 0-0 | |
| 3 | Graham | 0-0 | |
| 4 | Cleary | 0-0 | |
| 5 | Andersen | 0-0 | |
| 6 | Stanish | 0-0 | |
| 7 | Maki | 0-0 | |
| 8 | Wilson | 0-0 | |
| 9 | Pritchard | 0-0 | |
| 10 | Schellenberg | 0-0 | |
| 11 | Kadigamuwa | 0-0 |
Pool by pool
Men Round Robin
| Rank | Team | Record | Status |
|---|---|---|---|
| 1 | Boutet | 0-0 | |
| 2 | Fehr | 0-0 | |
| 3 | Graham | 0-0 | |
| 4 | Cleary | 0-0 | |
| 5 | Andersen | 0-0 | |
| 6 | Stanish | 0-0 | |
| 7 | Maki | 0-0 | |
| 8 | Wilson | 0-0 | |
| 9 | Pritchard | 0-0 | |
| 10 | Schellenberg | 0-0 | |
| 11 | Kadigamuwa | 0-0 |
What can still happen: Men Round Robin
Potential outcomes will appear once results are available.
Rank is the place in the pool by wins, then SBR, counting a game in progress as if it ended now, like the record. Teams level on both share a place. Q is qualified, shown as soon as no result of the remaining games can change it, and TB a tiebreaker game to play, shown once the pool is played; a team that is out has no mark. They follow the full qualification rules, which also look at the game between two teams that are level, so they can differ from the rank.
22 games still to play. Rankings and seeds follow once pool play is complete.
SBR
No SBR has been entered yet.
If the numbers posted online differ from those posted at the event, the numbers posted at the event are correct.