2026 Larry Jones Junior Curling Classic
Complete ยท All events
Men
Playoffs
Champion: Graham
Playoffs as text
- SF: Graham (seed 3) beat Callewaert (seed 1), 4โ2
- SF: Boutet (seed 2) beat Sugden (seed 4), 6โ5
- FINAL: Graham (seed 3) beat Boutet (seed 2), 5โ3
Standings
Men Pool A
| Rank | Team | Record | SBR | Status |
|---|---|---|---|---|
| 1 | Callewaert | 3-1 | 348 | Q Qualified |
| 2 | Sugden | 3-1 | 487 | TB Tiebreaker |
| 3 | Strand | 3-1 | 1035 | TB Tiebreaker |
| 4 | Stanish | 1-3 | 848 | Out |
| 5 | Burton | 0-4 | 686 | Out |
Men Pool B
| Rank | Team | Record | SBR | Status |
|---|---|---|---|---|
| 1 | Boutet | 3-1 | 430 | Q Qualified |
| 2 | Graham | 3-1 | 629 | Q Qualified |
| 3 | Fehr | 2-2 | 666 | Out |
| 5 | Andersen | 1-3 | 655 | Out |
| 4 | A. McLean | 1-3 | 566 | Out |
Pool by pool
Men Pool A
| Rank | Team | Record | SBR | Status |
|---|---|---|---|---|
| 1 | Callewaert | 3-1 | 348 | Q Qualified |
| 2 | Sugden | 3-1 | 487 | TB Tiebreaker |
| 3 | Strand | 3-1 | 1035 | TB Tiebreaker |
| 4 | Stanish | 1-3 | 848 | Out |
| 5 | Burton | 0-4 | 686 | Out |
Qualification
- Qualified: Callewaert (3-1)
- Tiebreaker game: Sugden v Strand
- Out: Stanish (1-3), Burton (0-4)
Men Pool B
| Rank | Team | Record | SBR | Status |
|---|---|---|---|---|
| 1 | Boutet | 3-1 | 430 | Q Qualified |
| 2 | Graham | 3-1 | 629 | Q Qualified |
| 3 | Fehr | 2-2 | 666 | Out |
| 5 | Andersen | 1-3 | 655 | Out |
| 4 | A. McLean | 1-3 | 566 | Out |
Qualification
- Qualified: Boutet (3-1), Graham (3-1)
- Out: Fehr (2-2), Andersen (1-3), A. McLean (1-3)
SBR (skills-based ranking): the lowest total is best, and it breaks ties between teams level on wins and sets the seeds.
Rank is the place in the pool by wins, then SBR, counting a game in progress as if it ended now, like the record. Teams level on both share a place. Q is qualified, shown as soon as no result of the remaining games can change it, and TB a tiebreaker game to play, shown once the pool is played; a team that is out has no mark. They follow the full qualification rules, which also look at the game between two teams that are level, so they can differ from the rank.
Playoff seeds
- Callewaert (Men Pool A, winner, 3-1, SBR 348)
- Boutet (Men Pool B, winner, 3-1, SBR 430)
- Graham (Men Pool B, second, 3-1, SBR 629)
- Sugden (Men Pool A, second, 3-1, won tiebreaker, SBR 487)
SBR
SBR, Men. Total is all rocks minus the single worst rock; lowest is best.
Men Pool A
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pool / Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rock 1 | Rock 2 | Rock 1 | Rock 2 | Rock 1 | Rock 2 | Rock 1 | Rock 2 | |||
| Sugden | 64 | 183 | 0 | 183 | 47 | 183 | 10 | 0 | 487 | 2 / 3 |
| Callewaert | 85 | 183 | 59 | 56 | 10 | 94 | 14 | 30 | 348 | 1 / 1 |
| Strand | 183 | 183 | 145 | 26 | 177 | 183 | 183 | 138 | 1035 | 5 / 10 |
| Stanish | 183 | 183 | 83 | 183 | 16 | 183 | 123 | 77 | 848 | 4 / 9 |
| Burton | 42 | 183 | 109 | 183 | 43 | 64 | 62 | 183 | 686 | 3 / 8 |
Men Pool B
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pool / Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rock 1 | Rock 2 | Rock 1 | Rock 2 | Rock 1 | Rock 2 | Rock 1 | Rock 2 | |||
| Boutet | 42 | 183 | 77 | 62 | 38 | 28 | 0 | 183 | 430 | 1 / 2 |
| Graham | 175 | 0 | 183 | 66 | 167 | 109 | 2 | 110 | 629 | 3 / 5 |
| Fehr | 126 | 32 | 183 | 183 | 99 | 183 | 24 | 19 | 666 | 5 / 7 |
| Andersen | 61 | 72 | 36 | 154 | 164 | 165 | 135 | 33 | 655 | 4 / 6 |
| A. McLean | 24 | 183 | 152 | 35 | 77 | 68 | 116 | 94 | 566 | 2 / 4 |
If the numbers posted online differ from those posted at the event, the numbers posted at the event are correct.